Your PDF is generated, give us a second ...
Compatibility Matrix Datasheet
Ø 32 mm narrow beam PMMA collimator.
LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | Efficacy 1 | Efficacy 2 | CCI |
---|---|---|---|---|---|---|---|---|
BRIDGELUX | V3_HD_GEN_8 | 12.7 | 24.6 | 12.9 | 0.5 | |||
BRIDGELUX | V4_HD BXRH_30G0600_A_72 | 14.4 | 28.5 | 9.6 | ||||
BRIDGELUX | V6 BXRE_30E0400_A_03 | 16.7 | 37.4 | 5.7 | ||||
BRIDGELUX | VESTA 6 TW BXRV-TR-2765G-060-B-23 | 17.8 | 37.0 | 5.7 | ||||
BRIDGELUX | V6 HD BXRH_40E1000_B_73 | 18.8 | 38.0 | 5.4 | ||||
BRIDGELUX | V10 BXRE_30G100_C_73 | 25.3 | 57.5 | 2.4 | ||||
CITIZEN | CLU7B2 | 12.3 | 24.7 | 13.8 | ||||
CITIZEN | CLU7L3 | 13.4 | 29.1 | 9.5 | 0.8 | |||
CITIZEN | CLU7A2 | 13.7 | 28.7 | 9.9 | ||||
CITIZEN | CLU7S3 | 14.8 | 32.5 | 7.0 | 0.9 | |||
CITIZEN | CLU7A3 Type-F | 15.5 | 29.2 | 8.3 | 0.5 | |||
CITIZEN | CLU7R3 | 15.6 | 34.4 | 6.4 | 0.8 | |||
CITIZEN | CLU701 | 16.7 | 34.5 | 6.4 | ||||
CITIZEN | CLU700 | 18.1 | 34.5 | 6.5 | ||||
CITIZEN | CLU702 | 19.3 | 37.6 | 5.6 | ||||
CITIZEN | CLU703 Type-F | 20.1 | 41.5 | 4.5 | 0.6 | |||
CITIZEN | CLU703 | 20.1 | 41.5 | 4.5 | 0.6 | |||
CITIZEN | CLU712 | 23.4 | 50.1 | 3.3 | ||||
CITIZEN | CLU02J | 25.2 | 56.2 | 2.5 | ||||
CITIZEN | CLU713 Type-F | 25.8 | 55.7 | 2.5 | 1.7 | |||
CITIZEN | LCN-C01B2 | 27.9 | 57.0 | 2.3 | 3.2 | |||
CREE | XP-P | 6.8 | 14.5 | 38.9 | 0.8 | |||
CREE | XD16 Premium White | 7.9 | 16.2 | 30.7 | 1.7 | |||
CREE | XP-G4 HI | 8.9 | 19.1 | 21.8 | 3.9 | |||
CREE | XQ-E HI | 9.3 | 16.9 | 27.1 | ||||
CREE | XD16 | 9.3 | 19.0 | 22.4 | ||||
CREE | XPL-HI_post_PCN5155 | 10.1 | 20.7 | 18.1 | 2.9 | |||
CREE | XHP35 HI | 10.2 | 20.2 | 20.0 | ||||
CREE | XM-L COLOR GEN 2 HIGH DENSITY | 10.3 | 21.0 | 18.8 | 9.3 | |||
CREE | XP-E2 | 10.4 | 19.1 | 22.3 | ||||
CREE | XM-L COLOR GEN 2 HIGH INTENSITY | 10.5 | 21.0 | 17.5 | 6.1 | |||
CREE | XP-G2 HE | 10.8 | 21.2 | 17.3 | 2.0 | |||
CREE | XHP50.3 HI | 10.9 | 22.6 | 15.3 | 6.6 | |||
CREE | XHP35.2 HI | 11.3 | 22.3 | 16.5 | 3.1 | |||
CREE | XP-G3 | 11.8 | 22.3 | 15.7 | ||||
CREE | XP-G | 11.9 | 22.2 | 16.3 | ||||
CREE | XM-L2 | 12.0 | 23.6 | 14.1 | 1.7 | |||
CREE | XP-L HI | 12.1 | 21.9 | 21.5 | ||||
CREE | XP-G2 | 12.4 | 22.8 | 15.2 | ||||
CREE | XQ-E HI CLUSTER x4 RGBW | 12.6 | 25.0 | 12.2 | 12.0 | |||
CREE | XP-L | 13.5 | 25.9 | 12.1 | ||||
CREE | MCE WHITE | 13.6 | 28.1 | 10.6 | ||||
CREE | XP-L2 | 13.8 | 27.0 | 10.9 | ||||
CREE | XHP35.2 HD | 14.3 | 27.3 | 10.3 | ||||
CREE | MCE COLOR | 14.5 | 27.3 | 10.2 | ||||
CREE | CMA1303 | 14.9 | 31.5 | 8.1 | ||||
CREE | XHP70.3 HI | 16.2 | 31.4 | 7.6 | 3.6 | |||
CREE | CXA 13XX | 16.2 | 32.0 | 7.6 | ||||
CREE | XHP50.2 | 16.5 | 31.8 | 7.6 | ||||
CREE | XHP50.3 HD | 16.6 | 30.1 | 7.8 | 2.4 | |||
CREE | CXB 1310 | 17.2 | 35.3 | 6.3 | ||||
CREE | MHD-E | 17.3 | 38.3 | 5.4 | ||||
CREE | XHP50 | 19.1 | 32.7 | 6.7 | ||||
CREE | CXA 1520 | 21.0 | 50.6 | 3.4 | ||||
CREE | CXA 1507 | 21.1 | 50.8 | 3.4 | ||||
CREE | XHP70.2 | 21.9 | 41.7 | 4.2 | ||||
CREE | XHP70.3 | 22.2 | 39.6 | 4.3 | 3.2 | |||
CREE | XHP70 | 22.5 | 39.3 | 4.5 | ||||
CREE | CXB 1507 | 23.4 | 50.7 | 3.2 | ||||
EDISON | 2PHM10xWxxP55020 | 12.8 | 26.9 | 11.3 | ||||
EDISON | EDISON_2FM004M601F03001 | 17.1 | 28.7 | 8.5 | 15.1 | |||
LED ENGIN | LZ4-01MNCA | 11.5 | 23.8 | 13.9 | 6.4 | |||
LED ENGIN | LZ1 14CWP2 | 12.0 | 21.7 | 16.5 | ||||
LED ENGIN | LZC_03MD07 | 22.3 | 48.5 | 3.2 | ||||
LUMILEDS | LUXEON Z ES | 7.8 | 16.0 | 32.0 | 1.3 | |||
LUMILEDS | LUXEON C | 11.1 | 19.5 | 20.4 | ||||
LUMILEDS | LUXEON Z CLUSTER x4 TUNABLE WHITE | 11.6 | 21.6 | 17.1 | 1.5 | |||
LUMILEDS | LUXEON MZ | 12.3 | 22.9 | 15.3 | ||||
LUMILEDS | LUXEON RUBIX CLUSTER x4 RGBW | 12.3 | 23.8 | 12.9 | 17.5 | |||
LUMILEDS | LUXEON Z CLUSTER x4 RGBW | 12.9 | 22.7 | 15.5 | 16.5 | |||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H04 | 15.2 | 29.1 | 9.4 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H06 | 16.9 | 33.8 | 6.9 | ||||
LUMILEDS | LUXEON COB 1202S | 18.0 | 42.5 | 4.7 | ||||
LUMILEDS | LUXEON COB 1202 HD | 18.2 | 39.7 | 5.1 | ||||
LUMILEDS | LUXEON COB 109 | 18.3 | 36.5 | 5.8 | ||||
LUMILEDS | LUXEON M | 19.5 | 33.2 | 6.0 | 0.8 | |||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDM02F09 | 20.3 | 47.6 | 3.7 | ||||
LUMILEDS | LUXEON COB 1202 | 24.3 | 50.9 | 3.1 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS04H09 | 25.0 | 53.9 | 2.8 | ||||
LUMILEDS | LUXEON_CX_PLUS_COB_HD | 25.1 | 55.1 | 2.7 | ||||
LUMINUS | SST-12 | 8.1 | 16.5 | 29.6 | 1.5 | |||
LUMINUS | SST_20_WxH | 8.5 | 16.4 | 32.7 | ||||
LUMINUS | SST_20_WxS | 8.9 | 17.3 | 30.2 | ||||
LUMINUS | SFT-40 | 9.1 | 17.9 | 24.8 | 1.4 | |||
LUMINUS | SBM_40_SC | 9.8 | 19.2 | 22.5 | 6.0 | |||
LUMINUS | SFT-70 | 10.8 | 20.7 | 17.9 | 1.2 | |||
LUMINUS | SST-40 | 11.4 | 22.3 | 15.3 | 1.0 | |||
LUMINUS | CXM_3 | 12.9 | 24.6 | 12.9 | 0.6 | |||
LUMINUS | SST-70 | 13.7 | 26.0 | 11.3 | 1.0 | |||
LUMINUS | CXM_4 | 14.5 | 29.0 | 9.6 | ||||
LUMINUS | CXM_6 | 17.9 | 36.0 | 6.0 | ||||
LUMINUS | CDM_6 | 21.1 | 46.6 | 3.4 | ||||
NICHIA | NFSWE11A | 6.1 | 13.4 | 51.9 | ||||
NICHIA | NCSWE17AT | 7.9 | 15.9 | 33.6 | 1.8 | |||
NICHIA | NVSW219CT-V2 | 8.6 | 17.2 | 27.1 | 0.6 | |||
NICHIA | NVSW719AC | 9.5 | 18.9 | 21.6 | 0.5 | |||
NICHIA | NVSW219F_V1 | 10.1 | 19.1 | 23.9 | ||||
NICHIA | NF2W757G_MT | 10.3 | 20.3 | 20.1 | 4.9 | |||
NICHIA | NVSW519A | 11.4 | 21.7 | 18.0 | ||||
NICHIA | NV4WB35AM | 12.2 | 24.0 | 14.1 | ||||
NICHIA | E17A CLUSTER x4 TW | 15.8 | 30.8 | 7.9 | 2.2 | |||
NICHIA | E17A CLUSTER x4 RGBW | 16.2 | 27.8 | 8.7 | 14.7 | |||
NICHIA | NJNWS012Z_V1MTE | 16.3 | 34.2 | 6.9 | 2.0 | |||
NICHIA | NV4L144AM | 17.0 | 32.5 | 7.7 | ||||
NICHIA | NVNWS007Z_V1 | 17.2 | 32.9 | 7.0 | ||||
NICHIA | NV4L144AR | 17.8 | 31.9 | 6.9 | 1.4 | |||
NICHIA | NTCWT012B_V3 | 18.1 | 34.4 | 6.4 | ||||
NICHIA | NJCWS024Z_V1 | 20.7 | 40.9 | 4.7 | ||||
NICHIA | NFCWL036B_V3 | 24.1 | 48.1 | 3.5 | ||||
NICHIA | NVEWL016Z_V1 | 26.1 | 50.8 | 3.2 | ||||
OSRAM | OSLON BOOST HM KW CELMM1.TG | 5.9 | 13.5 | 46.3 | 1.4 | |||
OSRAM | OSLON COMPACT CM LUW CEUN.CE | 6.7 | 13.9 | 43.4 | ||||
OSRAM | OSLON COMPACT PL KW CELNM2.TK | 6.7 | 14.4 | 39.7 | 1.0 | |||
OSRAM | OSLON PURE 1010 GW VJLPE1 EM | 7.2 | 14.5 | 39.8 | ||||
OSRAM | OSLON COMPACT CL LUW CEUP | 7.3 | 14.9 | 38.7 | ||||
OSRAM | OSLON BLACK FLAT LUW HWQP | 7.4 | 15.4 | 36.1 | ||||
OSRAM | OSCONIQ C 2424 GW PLLRA1.EM | 8.3 | 16.5 | 29.9 | ||||
OSRAM | OSLON SQUARE GW CSSRM1.BM | 9.5 | 19.2 | 21.4 | 0.3 | |||
OSRAM | PURE 1010 RGBW CLUSTER x4 | 10.0 | 19.4 | 21.1 | 14.7 | |||
OSRAM | OSTAR STAGE LE CWUW S2W | 10.2 | 19.3 | 22.0 | 1.4 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WM | 10.2 | 19.8 | 21.5 | 5.9 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WN | 11.5 | 20.8 | 18.3 | 6.0 | |||
OSRAM | PURE 1010 TUNABLE CLUSTER x4 | 13.2 | 27.8 | 10.9 | ||||
PROLIGHT OPTO | PBEE_40FTE | 10.0 | 20.2 | 20.3 | 6.4 | |||
PROLIGHT OPTO | PQ2A CLUSTER x4 RGBW | 14.9 | 26.7 | 9.8 | 14.4 | |||
SEOUL | Z5M4 | 10.8 | 20.8 | 20.2 | ||||
SEOUL | SPF05F0A | 11.3 | 21.4 | 16.5 | 1.7 | |||
SEOUL | SAWS0661A | 17.0 | 34.5 | 6.3 | ||||
XICATO | XOB06 | 17.1 | 36.2 | 5.9 | ||||
XICATO | XTM & XIM 9MM | 24.5 | 53.1 | 2.8 | 3.0 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
12.7 | 24.6 | 12.9 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB102 | LLH02CB100 | LLH02CB402 | LLH02CB400 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
14.4 | 28.5 | 9.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
16.7 | 37.4 | 5.7 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
17.8 | 37.0 | 5.7 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
18.8 | 38.0 | 5.4 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.3 | 57.5 | 2.4 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
12.3 | 24.7 | 13.8 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
13.4 | 29.1 | 9.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
13.7 | 28.7 | 9.9 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
14.8 | 32.5 | 7.0 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
15.5 | 29.2 | 8.3 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |
---|---|
LLH02CB102 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
15.6 | 34.4 | 6.4 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
16.7 | 34.5 | 6.4 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
18.1 | 34.5 | 6.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
19.3 | 37.6 | 5.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
20.1 | 41.5 | 4.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |