Your PDF is generated, give us a second ...
Compatibility Matrix Datasheet
Ø 16 mm very large beam PMMA collimator.
LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | Efficacy 1 | Efficacy 2 | CCI |
---|---|---|---|---|---|---|---|---|
CITIZEN | CLU7B2 | 48.5 | 78.6 | 1.1 | ||||
CREE | XP-L HI | 34.3 | 62.0 | 1.9 | ||||
CREE | XQ-E HI CLUSTER x4 RGBW | 53.0 | 87.6 | 0.8 | ||||
CREE | XHP35.2 HI | 53.3 | 83.0 | 0.9 | ||||
CREE | XHP35 HI | 54.5 | 82.7 | 0.9 | ||||
CREE | XD16 | 55.0 | 82.1 | 0.9 | ||||
CREE | XP-G2 | 55.8 | 82.3 | 0.9 | ||||
CREE | XQ-E HI | 56.0 | 81.9 | 0.9 | ||||
CREE | XP-E2 | 56.1 | 82.0 | 0.9 | ||||
LED ENGIN | LZ4 04MDPB | 49.6 | 79.1 | 1.0 | 12.3 | |||
LUMILEDS | LUXEON Z CLUSTER x4 RGBW | 49.9 | 78.3 | 0.9 | 11.5 | |||
LUMILEDS | REBEL ES | 51.4 | 79.5 | 1.2 | ||||
LUMILEDS | REBEL | 52.6 | 77.5 | 1.2 | ||||
LUMILEDS | LUXEON Z CLUSTER x4 TUNABLE WHITE | 54.4 | 83.8 | 0.8 | 2.3 | |||
LUMILEDS | LUXEON MZ | 55.0 | 87.4 | 0.8 | ||||
LUMINUS | CXM_3 | 47.6 | 77.6 | 1.2 | ||||
LUMINUS | SST_20_WxH | 49.8 | 76.8 | 1.3 | ||||
LUMINUS | SST_20_WxS | 50.2 | 76.9 | 1.3 | ||||
LUMINUS | SBM_40_SC | 53.4 | 80.1 | 0.9 | ||||
NICHIA | NVSW519A | 51.7 | 83.5 | 1.0 | ||||
NICHIA | NVSW219F_V1 | 52.8 | 83.7 | 1.1 | ||||
NICHIA | NCSWE17AT | 53.6 | 78.9 | 1.0 | ||||
NICHIA | NF2W757G_MT | 53.6 | 82.5 | 0.9 | 4.2 | |||
NICHIA | NFSWE11A | 55.3 | 78.5 | 1.1 | ||||
OSRAM | PURE 1010 TUNABLE CLUSTER x4 | 51.8 | 78.9 | 1.0 | ||||
OSRAM | OSTAR STAGE LE RTDUW S2WN | 52.3 | 79.4 | 1.0 | 10.5 | |||
OSRAM | OSTAR STAGE LE CWUW S2W | 53.6 | 80.7 | 0.9 | 2.3 | |||
OSRAM | OSLON COMPACT CL LUW CEUP | 54.2 | 78.0 | 1.0 | ||||
OSRAM | OSLON PURE 1010 GW VJLPE1 EM | 54.4 | 78.6 | 1.0 | ||||
OSRAM | OSTAR STAGE LE RTDUW S2W | 54.5 | 81.4 | 1.0 | 9.5 | |||
OSRAM | OSLON SQUARE FLAT KW CSLPM2.PC | 54.7 | 82.2 | 0.9 | ||||
OSRAM | OSLON BLACK FLAT LUW HWQP | 54.9 | 79.8 | 1.0 | ||||
OSRAM | OSCONIQ P3737 GW PUSRA1.EM | 55.2 | 83.3 | 0.9 | ||||
OSRAM | OSTAR STAGE LE RTDUW S2WM | 55.4 | 83.2 | 0.9 | 13.4 | |||
OSRAM | OSLON SQUARE GW CSSRM3.PM | 55.6 | 83.1 | 0.9 | ||||
OSRAM | OSLON SQUARE GW CSSRM2.PM | 56.4 | 83.6 | 0.9 | ||||
PROLIGHT OPTO | PBEE_40FTE | 53.0 | 80.4 | 0.9 | 11.2 | |||
SEOUL | STW8C12C_E0 | 50.3 | 78.1 | 1.3 | ||||
SEOUL | Z5M4 | 51.7 | 80.0 | 1.1 | ||||
SEOUL | SPF05F0B | 52.7 | 82.8 | 0.9 | 9.4 | |||
SEOUL | SPF05F0A | 53.0 | 81.7 | 0.9 | 9.0 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
48.5 | 78.6 | 1.1 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
34.3 | 62.0 | 1.9 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories |
---|
LLH01AAC00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
53.0 | 87.6 | 0.8 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories | |
---|---|
LLH01AAA00 | LLS22V01AAA00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
53.3 | 83.0 | 0.9 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories | |
---|---|
LLH01AAA00 | LLS22V01AAA00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
54.5 | 82.7 | 0.9 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories | |
---|---|
LLH01AAA00 | LLS22V01AAA00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
55.0 | 82.1 | 0.9 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories | |
---|---|
LLH01AAA00 | LLS22V01AAA00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
55.8 | 82.3 | 0.9 |
A length | B height | C foot |
---|---|---|
8.2(mm) | 16.0(mm) |
Accessories | |
---|---|
LLH01AAA00 | LLS22V01AAA00 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
56.0 | 81.9 | 0.9 |