Your PDF is generated, give us a second ...
Compatibility Matrix Datasheet
Ø 32 mm medium beam PC collimator.
LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | LOR | Efficacy 1 | Efficacy 2 | CCI |
---|---|---|---|---|---|---|---|---|---|
BRIDGELUX | V4_HD BXRH_30G0600_A_72 | 19.7 | 39.2 | 86.2 | 5.0 | ||||
BRIDGELUX | V3_HD_GEN_8 | 19.8 | 41.2 | 80.5 | 4.3 | 1.4 | |||
BRIDGELUX | VESTA 6 TW BXRV-TR-2765G-060-B-23 | 25.3 | 50.8 | 79.3 | 2.8 | 1.1 | |||
BRIDGELUX | V6 HD BXRH_40E1000_B_73 | 26.0 | 52.0 | 77.6 | 2.6 | ||||
BRIDGELUX | VESTA 9 DTW BXRV-DR-1830-H-1000-A-13 | 31.8 | 71.1 | 75.2 | 1.5 | 4.9 | |||
CITIZEN | CLU7A2 | 21.5 | 42.9 | 73.4 | 3.5 | 0.8 | |||
CITIZEN | CLU7A3 Type-F | 22.0 | 44.2 | 78.1 | 3.5 | 1.3 | |||
CITIZEN | CLU700 | 24.6 | 47.3 | 84.6 | 3.2 | ||||
CITIZEN | CLU701 | 24.9 | 47.4 | 84.6 | 3.2 | ||||
CITIZEN | CLU7L3 | 25.0 | 48.4 | 75.6 | 2.9 | 2.1 | |||
CITIZEN | CLU702 | 25.2 | 49.2 | 79.1 | 3.0 | 0.7 | |||
CITIZEN | CLU7S3 | 25.3 | 50.2 | 70.2 | 2.6 | 1.3 | |||
CITIZEN | CLU7R3 | 25.6 | 54.3 | 73.8 | 2.4 | 0.9 | |||
CITIZEN | CLU703 | 27.4 | 57.1 | 75.7 | 2.1 | 0.6 | |||
CITIZEN | CLU703 Type-F | 27.4 | 57.1 | 75.7 | 2.1 | 0.6 | |||
CITIZEN | CLU712 | 30.1 | 61.2 | 82.1 | 2.0 | ||||
CITIZEN | CLU711 | 30.2 | 62.5 | 82.4 | 1.9 | ||||
CITIZEN | CLU710 | 30.4 | 60.9 | 82.3 | 2.0 | ||||
CITIZEN | CLU02J | 31.9 | 69.6 | 79.7 | 1.6 | ||||
CITIZEN | CLU713 Type-F | 33.4 | 72.8 | 71.9 | 1.4 | 0.5 | |||
CITIZEN | LCN-C01B2 | 33.5 | 71.3 | 69.1 | 1.3 | 2.6 | |||
CREE | XP-P | 13.6 | 31.9 | 78.4 | 7.4 | 1.8 | |||
CREE | XQ-E HI | 14.0 | 33.2 | 76.7 | 6.6 | ||||
CREE | XP-E2 | 14.5 | 33.1 | 77.6 | 6.7 | 2.3 | |||
CREE | XD16 Premium White | 14.8 | 33.6 | 81.4 | 6.7 | 1.7 | |||
CREE | XP-L HI | 15.9 | 34.4 | 81.3 | 6.3 | ||||
CREE | XP-G4 HI | 16.1 | 35.9 | 76.7 | 5.6 | 0.7 | |||
CREE | XM-L COLOR GEN 2 HIGH INTENSITY | 16.5 | 36.4 | 79.3 | 5.5 | 3.7 | |||
CREE | XP-G4 | 16.7 | 35.2 | 79.9 | 5.9 | 2.0 | |||
CREE | XPL-HI_post_PCN5155 | 16.9 | 36.9 | 75.8 | 5.2 | 0.6 | |||
CREE | XP-G3 | 17.1 | 35.8 | 84.4 | 6.0 | ||||
CREE | XHP35 HI | 17.2 | 36.7 | 79.7 | 5.4 | ||||
CREE | XM-L COLOR GEN 2 HIGH DENSITY | 17.3 | 36.8 | 82.0 | 5.6 | 5.1 | |||
CREE | XP-G2 HE | 17.5 | 37.1 | 76.8 | 5.2 | 1.0 | |||
CREE | XHP35.2 HI | 18.2 | 38.3 | 76.1 | 4.7 | 0.3 | |||
CREE | XHP50.3 HI | 18.4 | 39.3 | 78.2 | 4.6 | 1.6 | |||
CREE | XM-L2 | 18.7 | 38.7 | 76.3 | 4.6 | 2.7 | |||
CREE | XQ-E HI CLUSTER x4 RGBW | 20.0 | 42.3 | 77.0 | 3.9 | 3.9 | |||
CREE | XE-G CLUSTER x4 RGBW | 20.1 | 42.1 | 79.5 | 3.9 | 3.8 | |||
CREE | XHP35.2 HD | 20.6 | 41.8 | 76.8 | 3.9 | 0.4 | |||
CREE | XHP50.3 HD | 22.6 | 44.3 | 76.9 | 3.4 | 0.9 | |||
CREE | XHP70.3 HI | 22.9 | 46.5 | 76.8 | 3.1 | 0.8 | |||
CREE | CXA 13XX | 23.8 | 45.4 | 84.6 | 3.6 | ||||
CREE | XHP70.3 | 28.0 | 53.7 | 73.9 | 2.2 | 1.5 | |||
CREE | CXB 1310 | 28.6 | 45.3 | 84.7 | 3.4 | ||||
CREE | CXA 1520 | 28.7 | 60.1 | 81.6 | 2.0 | ||||
CREE | CXA 1507 | 29.2 | 63.0 | 81.6 | 2.0 | ||||
CREE | CXB 1507 | 32.7 | 62.0 | 81.2 | 2.0 | ||||
CREE | CXB 1520 | 33.1 | 60.7 | 81.8 | 1.8 | ||||
EDISON | EDISON_2FM004M601F03001 | 22.4 | 43.9 | 78.3 | 3.5 | 7.1 | |||
LED ENGIN | LZ4-01MNCA | 20.4 | 42.7 | 77.5 | 3.8 | 5.3 | |||
LUMILEDS | LUXEON Z ES | 15.9 | 35.2 | 79.2 | 6.0 | 1.6 | |||
LUMILEDS | LUXEON RUBIX CLUSTER x4 RGBW | 18.4 | 38.3 | 77.4 | 4.8 | 4.8 | |||
LUMILEDS | LUXEON Z CLUSTER x4 TUNABLE WHITE | 18.9 | 38.9 | 77.4 | 4.6 | 1.7 | |||
LUMILEDS | LUXEON Z CLUSTER x4 RGBW | 18.9 | 38.7 | 79.6 | 4.7 | 4.8 | |||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H04 | 21.3 | 42.3 | 85.6 | 4.2 | ||||
LUMILEDS | LUXEON CZ CLUSTER x4 RGBW | 23.7 | 46.5 | 74.7 | 3.0 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H06 | 24.0 | 47.0 | 84.8 | 3.3 | ||||
LUMILEDS | LUXEON M | 24.2 | 46.6 | 75.0 | 3.0 | 1.3 | |||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDM02F09 | 29.2 | 60.4 | 82.4 | 2.0 | ||||
LUMILEDS | LUXEON COB 1202 | 30.6 | 62.7 | 81.6 | 1.9 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS04H09 | 31.9 | 66.2 | 81.0 | 1.7 | ||||
LUMILEDS | LUXEON_CX_PLUS_COB_HD | 32.2 | 66.6 | 81.1 | 1.7 | ||||
LUMINUS | SST_20_WxH | 13.6 | 30.6 | 88.2 | 8.7 | ||||
LUMINUS | SST_20_WxS | 14.0 | 31.5 | 88.0 | 8.3 | ||||
LUMINUS | SST-12 | 15.1 | 33.6 | 78.9 | 6.6 | 3.1 | |||
LUMINUS | SFT-40 | 15.3 | 33.7 | 80.4 | 6.7 | 1.9 | |||
LUMINUS | SFT-70 | 17.3 | 36.6 | 78.3 | 5.4 | 1.9 | |||
LUMINUS | SST-40 | 18.1 | 38.0 | 78.9 | 4.9 | 1.9 | |||
LUMINUS | SBM_40_SC | 18.2 | 37.8 | 77.3 | 4.9 | 4.8 | |||
LUMINUS | CXM_3 | 19.8 | 40.9 | 79.3 | 4.2 | 1.4 | |||
LUMINUS | SST-70 | 20.3 | 41.1 | 86.8 | 4.1 | 2.2 | |||
LUMINUS | CXM_4 | 21.6 | 44.3 | 78.7 | 3.7 | 1.0 | |||
LUMINUS | CXM_6 | 26.4 | 52.4 | 84.3 | 2.7 | ||||
LUMINUS | CXM_9 | 33.5 | 69.6 | 79.2 | 1.5 | ||||
NICHIA | NFSWE11A | 10.6 | 27.6 | 83.6 | 10.3 | ||||
NICHIA | NCSWE17AT | 15.2 | 34.2 | 76.7 | 6.2 | 1.4 | |||
NICHIA | NVSW219F_V1 | 15.5 | 32.6 | 87.2 | 7.4 | ||||
NICHIA | NVSW219CT-V2 | 15.5 | 34.2 | 77.5 | 6.2 | 1.3 | |||
NICHIA | NVSW719AC | 16.0 | 34.8 | 78.4 | 6.0 | 1.4 | |||
NICHIA | NVSW519A | 16.5 | 35.4 | 85.4 | 6.3 | ||||
NICHIA | NV4WB35AM | 18.1 | 36.9 | 85.4 | 5.6 | ||||
NICHIA | E17A CLUSTER x4 RGBW | 21.2 | 42.1 | 75.6 | 3.7 | 6.6 | |||
NICHIA | E17A CLUSTER x4 TW | 22.3 | 46.7 | 75.9 | 3.2 | 1.5 | |||
NICHIA | NVNWS007Z_V1 | 23.0 | 46.7 | 84.5 | 3.5 | ||||
NICHIA | NV4L144AR | 23.6 | 46.2 | 76.3 | 3.1 | 2.1 | |||
NICHIA | NTCWT012B_V3 | 24.2 | 46.8 | 85.1 | 3.3 | ||||
NICHIA | NJNWS012Z_V1MT | 24.4 | 50.8 | 77.3 | 2.7 | 1.7 | |||
NICHIA | NTCWS024B_V3 | 26.6 | 51.7 | 84.0 | 2.8 | ||||
NICHIA | NJCWS024Z_V1 | 29.3 | 55.7 | 83.6 | 2.5 | ||||
NICHIA | NFCWL036B_V3 | 29.9 | 84.6 | 82.3 | 2.1 | ||||
NICHIA | NVEWL016Z_V1 | 31.1 | 59.8 | 81.6 | 2.0 | ||||
OSRAM | OSLON COMPACT CM LUW CEUN.CE | 12.5 | 30.6 | 79.3 | 8.3 | 2.1 | |||
OSRAM | OSLON BLACK FLAT LUW HWQP | 13.2 | 31.3 | 78.3 | 7.9 | ||||
OSRAM | OSLON BOOST HM KW CELMM1.TG | 13.2 | 31.7 | 79.2 | 7.7 | 2.3 | |||
OSRAM | OSLON COMPACT CL LUW CEUP | 13.5 | 31.6 | 78.4 | 7.7 | ||||
OSRAM | OSTAR PROJECTION COMPACT KW CSLNM1.TG | 13.6 | 32.4 | 78.8 | 7.2 | 2.5 | |||
OSRAM | OSLON Boost HX KW CULPM1.TG | 13.7 | 30.4 | 86.2 | 8.8 | ||||
OSRAM | OSLON COMPACT PL KW CELNM2.TK | 14.0 | 32.3 | 80.0 | 7.2 | 1.7 | |||
OSRAM | OSCONIQ C 2424 GW PLLRA1.EM | 14.1 | 31.2 | 86.3 | 8.3 | ||||
OSRAM | OSCONIQ P3737 GW PUSRA1.EM | 15.1 | 32.6 | 85.8 | 7.4 | ||||
OSRAM | OSCONIQ P3737 GW PULTA1.CM | 15.8 | 33.8 | 85.6 | 6.9 | ||||
OSRAM | OSLON SQUARE GW CSSRMU.CM | 15.9 | 33.6 | 84.9 | 7.0 | ||||
OSRAM | OSTAR STAGE LE CWUW S2W | 16.1 | 35.1 | 77.9 | 5.9 | 2.1 | |||
OSRAM | OSLON SQUARE GW CSSRM1.BM | 16.1 | 35.1 | 77.9 | 5.8 | 1.2 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WN | 16.7 | 35.5 | 79.2 | 5.7 | 4.9 | |||
OSRAM | PURE 1010 RGBW CLUSTER x4 | 17.3 | 36.6 | 76.2 | 5.1 | 3.6 | |||
OSRAM | OSCONIQ P3737 GW PUSTA1.PM | 17.3 | 36.1 | 84.8 | 5.8 | ||||
OSRAM | OSTAR STAGE LE RTDUW S2WP | 18.6 | 38.0 | 80.0 | 5.0 | 2.6 | |||
PROLIGHT OPTO | PBEE_40FTE | 16.7 | 35.9 | 79.7 | 5.7 | 3.8 | |||
PROLIGHT OPTO | PQ2A CLUSTER x4 RGBW | 19.9 | 41.0 | 78.7 | 4.1 | 6.9 | |||
SEOUL | Z5M4 | 16.0 | 33.6 | 88.3 | 7.3 | ||||
SEOUL | SPF05F0A | 17.5 | 36.9 | 79.8 | 5.4 | 7.3 | |||
SEOUL | SPF05F0B | 18.0 | 37.6 | 79.1 | 5.1 | 2.8 | |||
XICATO | XTM & XIM 9MM | 32.8 | 70.6 | 74.5 | 1.5 | 2.2 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
19.7 | 39.2 | 5.0 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
19.8 | 41.2 | 4.3 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |
---|---|
LLH02CB102 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.3 | 50.8 | 2.8 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
26.0 | 52.0 | 2.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
31.8 | 71.1 | 1.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
21.5 | 42.9 | 3.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |
---|---|
LLH02CB102 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
22.0 | 44.2 | 3.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |
---|---|
LLH02CB102 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
24.6 | 47.3 | 3.2 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
24.9 | 47.4 | 3.2 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.0 | 48.4 | 2.9 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.2 | 49.2 | 3.0 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.3 | 50.2 | 2.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |