Your PDF is generated, give us a second ...
Compatibility Matrix Datasheet
Ø 32 mm medium beam PMMA collimator.
LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | Efficacy 1 | Efficacy 2 | CCI |
---|---|---|---|---|---|---|---|---|
BRIDGELUX | V3_HD_GEN_8 | 21.8 | 44.0 | 3.5 | 0.3 | |||
BRIDGELUX | V4_HD BXRH_30G0600_A_72 | 22.1 | 43.2 | 4.6 | ||||
BRIDGELUX | V6 BXRE_30E0400_A_03 | 24.5 | 50.8 | 2.6 | ||||
BRIDGELUX | V6 HD BXRH_40E1000_B_73 | 25.4 | 51.5 | 2.5 | ||||
BRIDGELUX | VESTA 6 TW BXRV-TR-2765G-060-B-23 | 25.9 | 52.5 | 2.6 | 0.9 | |||
BRIDGELUX | VESTA 9 DTW BXRV-DR-1830-H-1000-A-13 | 31.5 | 65.5 | 0.7 | 2.6 | |||
BRIDGELUX | V10 BXRE_30E1000_B_03 | 32.6 | 71.1 | 1.5 | ||||
BRIDGELUX | V10 BXRE_30G100_C_73 | 32.7 | 70.2 | 1.5 | ||||
CITIZEN | CLU7B2 | 21.0 | 42.2 | 3.9 | ||||
CITIZEN | CLU7L3 | 22.1 | 46.0 | 3.1 | 0.5 | |||
CITIZEN | CLU7A2 | 22.7 | 42.8 | 4.4 | ||||
CITIZEN | CLU7S3 | 23.3 | 48.5 | 2.6 | 0.3 | |||
CITIZEN | CLU7A3 Type-F | 23.7 | 48.3 | 2.8 | 0.5 | |||
CITIZEN | CLU700 | 23.7 | 47.9 | 3.5 | ||||
CITIZEN | CLU7R3 | 23.9 | 50.5 | 2.6 | 0.3 | |||
CITIZEN | CLU701 | 24.2 | 49.0 | 2.8 | ||||
CITIZEN | CLU702 | 25.9 | 52.6 | 2.5 | ||||
CITIZEN | CLU703 Type-F | 26.9 | 55.5 | 2.1 | 0.1 | |||
CITIZEN | CLU703 | 26.9 | 55.5 | 2.1 | 0.1 | |||
CITIZEN | CLU710 | 28.5 | 57.2 | 2.3 | ||||
CITIZEN | CLU712 | 29.2 | 58.5 | 2.2 | ||||
CITIZEN | CLU02J | 31.1 | 66.8 | 1.7 | ||||
CITIZEN | LCN-C01B2 | 32.2 | 67.5 | 1.4 | 1.7 | |||
CITIZEN | CLU713 Type-F | 32.5 | 68.5 | 1.4 | 1.0 | |||
CREE | XP-G2 | 19.9 | 39.5 | 4.6 | ||||
CREE | XQ-E HI | 20.0 | 39.6 | 4.5 | ||||
CREE | XP-L HI | 20.4 | 40.4 | 4.3 | ||||
CREE | XP-P | 20.4 | 40.2 | 4.2 | 0.8 | |||
CREE | XD16 Premium White | 20.6 | 40.8 | 4.0 | 0.8 | |||
CREE | XD16 | 20.7 | 41.7 | 4.0 | ||||
CREE | XHP35.2 HI | 21.2 | 42.2 | 4.0 | 0.9 | |||
CREE | XP-G4 HI | 21.3 | 42.6 | 3.6 | 0.7 | |||
CREE | XP-E2 | 21.3 | 41.5 | 4.0 | ||||
CREE | XPL-HI_post_PCN5155 | 21.4 | 42.9 | 3.6 | 0.4 | |||
CREE | MCE COLOR | 21.4 | 43.6 | 3.5 | ||||
CREE | XQ-E HI CLUSTER x4 RGBW | 21.8 | 44.6 | 3.3 | 9.0 | |||
CREE | XP-G2 HE | 21.8 | 43.5 | 3.6 | 0.3 | |||
CREE | XM-L COLOR GEN 2 HIGH INTENSITY | 22.0 | 43.8 | 3.5 | 5.4 | |||
CREE | XM-L COLOR GEN 2 HIGH DENSITY | 22.0 | 43.8 | 3.6 | 4.1 | |||
CREE | XHP50.3 HI | 22.1 | 44.7 | 3.4 | 1.5 | |||
CREE | XM-L2 | 22.2 | 44.6 | 3.3 | 1.4 | |||
CREE | XP-G3 | 22.2 | 43.8 | 3.6 | ||||
CREE | XHP35 HI | 22.3 | 43.7 | 3.6 | ||||
CREE | CMA1303 | 22.7 | 46.0 | 3.1 | ||||
CREE | XHP35.2 HD | 22.8 | 45.8 | 3.2 | ||||
CREE | XP-L | 23.1 | 44.7 | 3.4 | ||||
CREE | XP-L2 | 23.3 | 45.7 | 3.3 | ||||
CREE | XHP50.2 | 23.9 | 47.5 | 2.9 | ||||
CREE | XHP70.3 HI | 24.0 | 49.3 | 2.8 | 1.0 | |||
CREE | XHP50.3 HD | 24.2 | 48.4 | 2.8 | 0.4 | |||
CREE | CXB 1310 | 24.9 | 50.5 | 2.5 | ||||
CREE | XHP70.2 | 27.2 | 54.0 | 2.2 | ||||
CREE | CXA 1520 | 27.6 | 59.6 | 2.3 | ||||
CREE | XHP70.3 | 27.7 | 55.8 | 2.1 | 0.5 | |||
CREE | CXA 1507 | 29.2 | 57.6 | 2.2 | ||||
CREE | CXB 1507 | 30.2 | 59.7 | 2.2 | ||||
CREE | CXA 13XX | 33.1 | 45.8 | 3.9 | ||||
EDISON | 2PHM10xWxxP55020 | 21.6 | 44.1 | 3.5 | ||||
EDISON | EDISON_2FM004M601F03001 | 23.1 | 45.9 | 3.3 | 6.4 | |||
LED ENGIN | LZ4-01MNCA | 21.7 | 44.4 | 3.4 | 5.4 | |||
LUMILEDS | LUXEON Z ES | 20.6 | 40.6 | 4.1 | 0.8 | |||
LUMILEDS | LUXEON Z CLUSTER x4 RGBW | 20.8 | 41.6 | 4.0 | 6.3 | |||
LUMILEDS | LUXEON RUBIX CLUSTER x4 RGBW | 21.7 | 43.7 | 3.4 | 11.4 | |||
LUMILEDS | LUXEON Z CLUSTER x4 TUNABLE WHITE | 21.9 | 44.0 | 3.5 | 1.3 | |||
LUMILEDS | LUXEON MZ | 21.9 | 43.8 | 3.5 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H04 | 23.2 | 43.7 | 4.2 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS01H06 | 24.6 | 47.3 | 3.5 | ||||
LUMILEDS | LUXEON M | 25.0 | 49.7 | 2.6 | 0.6 | |||
LUMILEDS | LUXEON COB 1202 HD | 25.8 | 51.8 | 2.4 | ||||
LUMILEDS | LUXEON COB 1202 | 29.1 | 59.6 | 2.1 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDM02F09 | 30.8 | 57.9 | 2.3 | ||||
LUMILEDS | LUXEON_CX_PLUS_CoB_HDS04H09 | 30.9 | 62.7 | 1.9 | ||||
LUMILEDS | LUXEON_CX_PLUS_COB_HD | 31.0 | 62.6 | 1.9 | ||||
LUMINUS | SBM_40_SC | 20.0 | 39.9 | 4.5 | 3.3 | |||
LUMINUS | SFT-40 | 20.8 | 41.2 | 3.9 | 0.9 | |||
LUMINUS | SST-12 | 20.8 | 41.3 | 4.0 | 1.0 | |||
LUMINUS | SFT-70 | 21.6 | 42.6 | 3.7 | 0.9 | |||
LUMINUS | SST-40 | 22.0 | 43.6 | 3.4 | 0.8 | |||
LUMINUS | CXM_3 | 22.0 | 44.2 | 3.5 | 0.4 | |||
LUMINUS | CXM_4 | 22.2 | 44.4 | 3.4 | ||||
LUMINUS | SST_20_WxH | 22.3 | 37.2 | 5.8 | ||||
LUMINUS | SST_20_WxS | 22.3 | 37.6 | 5.8 | ||||
LUMINUS | SST-70 | 22.9 | 45.6 | 3.2 | 1.0 | |||
LUMINUS | CXM_6 | 25.3 | 51.3 | 3.0 | ||||
LUMINUS | CXM_9 | 31.1 | 67.6 | 1.7 | ||||
NICHIA | NCSWE17AT | 19.7 | 38.5 | 4.8 | 0.9 | |||
NICHIA | NF2W757G_MT | 20.6 | 41.2 | 4.2 | 1.2 | |||
NICHIA | NVSW219CT-V2 | 20.7 | 40.9 | 3.9 | 0.6 | |||
NICHIA | NVSW719AC | 21.1 | 42.0 | 3.7 | 0.6 | |||
NICHIA | NV4WB35AM | 21.2 | 42.4 | 3.8 | ||||
NICHIA | NFSWE11A | 21.7 | 36.8 | 5.9 | ||||
NICHIA | NVSW519A | 22.3 | 40.5 | 5.3 | ||||
NICHIA | NVSW219F_V1 | 22.5 | 38.3 | 5.6 | ||||
NICHIA | E17A CLUSTER x4 TW | 22.8 | 47.0 | 3.0 | 0.6 | |||
NICHIA | E17A CLUSTER x4 RGBW | 23.2 | 46.3 | 3.0 | 11.8 | |||
NICHIA | NVNWS007Z_V1 | 23.8 | 46.6 | 3.6 | ||||
NICHIA | NTCWT012B_V3 | 23.9 | 46.5 | 3.6 | ||||
NICHIA | NTCWS024B_V3 | 24.1 | 49.2 | 3.3 | ||||
NICHIA | NV4L144AM | 24.2 | 46.2 | 3.9 | ||||
NICHIA | NV4L144AR | 24.5 | 49.2 | 2.7 | 0.8 | |||
NICHIA | NJNWS012Z_V1MTE | 24.5 | 50.4 | 2.7 | 1.0 | |||
NICHIA | NVEWL016Z_V1 | 27.6 | 57.5 | 2.2 | ||||
NICHIA | NJCWL024Z_V1MT | 27.6 | 56.5 | 2.2 | 1.5 | |||
NICHIA | NJCWS024Z_V1 | 29.0 | 51.2 | 2.9 | ||||
NICHIA | NFCWL036B_V3 | 31.1 | 54.9 | 2.4 | ||||
OSRAM | OSLON PURE 1010 GW VJLPE1 EM | 19.3 | 37.8 | 4.9 | ||||
OSRAM | OSLON COMPACT CM LUW CEUN.CE | 19.6 | 38.3 | 4.7 | ||||
OSRAM | OSLON COMPACT CL LUW CEUP | 19.6 | 38.2 | 4.7 | ||||
OSRAM | OSLON BOOST HM KW CELMM1.TG | 20.0 | 39.4 | 4.3 | 0.9 | |||
OSRAM | OSLON BLACK FLAT LUW HWQP | 20.1 | 39.6 | 4.4 | ||||
OSRAM | OSCONIQ C 2424 GW PLLRA1.EM | 20.1 | 39.7 | 4.4 | ||||
OSRAM | OSLON COMPACT PL KW CELNM2.TK | 20.3 | 40.0 | 4.2 | 1.0 | |||
OSRAM | OSTAR PROJECTION COMPACT KW CSLNM1.TG | 20.5 | 40.6 | 4.0 | 1.2 | |||
OSRAM | OSTAR STAGE LE RTDUW S2W | 20.6 | 40.8 | 4.2 | 3.0 | |||
OSRAM | PURE 1010 RGBW CLUSTER x4 | 20.7 | 41.2 | 4.0 | 8.2 | |||
OSRAM | PURE 1010 TUNABLE CLUSTER x4 | 20.9 | 41.5 | 4.0 | ||||
OSRAM | OSTAR STAGE LE CWUW S2W | 21.0 | 41.5 | 3.9 | 1.0 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WN | 21.5 | 42.1 | 3.9 | 2.9 | |||
OSRAM | OSLON SQUARE GW CSSRM1.BM | 21.6 | 43.3 | 3.6 | 0.6 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WP | 22.1 | 44.1 | 3.4 | 5.3 | |||
OSRAM | OSTAR STAGE LE RTDUW S2WM | 22.1 | 43.3 | 3.8 | 3.2 | |||
PROLIGHT OPTO | PBEE_40FTE | 20.9 | 41.4 | 4.2 | 4.4 | |||
PROLIGHT OPTO | PQ2A CLUSTER x4 RGBW | 22.8 | 45.8 | 3.1 | 9.5 | |||
SEOUL | SPF05F0A | 21.6 | 43.3 | 3.6 | 3.5 | |||
SEOUL | Z5M4 | 22.3 | 39.0 | 5.4 | ||||
XICATO | XOB06 | 24.8 | 49.8 | 2.6 | ||||
XICATO | XTM & XIM 9MM | 31.4 | 66.0 | 1.6 | 1.3 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
21.8 | 44.0 | 3.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB102 | LLH02CB100 | LLH02CB402 | LLH02CB400 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
22.1 | 43.2 | 4.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
24.5 | 50.8 | 2.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.4 | 51.5 | 2.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
25.9 | 52.5 | 2.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
31.5 | 65.5 | 0.7 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
32.6 | 71.1 | 1.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
32.7 | 70.2 | 1.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
21.0 | 42.2 | 3.9 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
22.1 | 46.0 | 3.1 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
22.7 | 42.8 | 4.4 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
23.3 | 48.5 | 2.6 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
23.7 | 48.3 | 2.8 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |
---|---|
LLH02CB102 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
23.7 | 47.9 | 3.5 |
A length | B height | C foot |
---|---|---|
17.9(mm) | 32.0(mm) |
Accessories | |||
---|---|---|---|
LLH02CB100 | LLH02CB102 | LLH02CB400 | LLH02CB402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
23.9 | 50.5 | 2.6 |