Filtered search
Color mixing window, a Ø 45mm collimator and black holder
More details :
LLK59NW59ASPB02 is composed of a color mixing wall washing window (LLW59A), a Ø 45mm collimator (LLC59N) and a black LLH59SPB holder.
This kit is compatible with RGBW clusters (incl. tunable white), CSP clusters, Mid Power & High Power LED.
Performances :
LOR front (wall) – 81.35%
Intensity peak front – 1026 cd/klm
Measurement made with the LLC59N & Ostar Stage S2WN LED

A technical question ? Consult the application note to learn more about asymmetrical lenses or the LLC59 range page.
Need some advice on how to use it in your application? Contact us.
Refine your search:
Please select a unique LED reference to list compatible holders and photometrics results
Compatibility Click on a unique LED reference to access the .ies and .ldt files.
| LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | LOR | Efficacy 1 | Efficacy 2 | CCI |
|---|---|---|---|---|---|---|---|---|---|
| CREE | XB-D | 83.1 | 0.9 | ||||||
| CREE | XD16 PREMIUM WHITE | 84.4 | 1.0 | ||||||
| CREE | XHP70.2 | 80.9 | 0.9 | ||||||
| CREE | XHP70.3 HI | 82.5 | 0.8 | ||||||
| CREE | XHP70.3 | 82.5 | 0.8 | ||||||
| CREE | XP-E2 | 79.7 | 1.0 | 1.4 | |||||
| CREE | XP-G3 | 83.6 | 1.0 | ||||||
| CREE | XP-L2 | 82.6 | 0.9 | ||||||
| CREE | XP-P | 81.6 | 1.1 | 1.6 | |||||
| CREE | XPL-HI_POST_PCN5155 | 84.1 | 0.9 | ||||||
| CREE | XQ-E HI | 84.4 | 1.0 | ||||||
| CREE | XQ-E | 84.4 | 1.0 | ||||||
| CREE | XT-E | 83.9 | 1.0 | ||||||
| CREE | XE-G CLUSTER X4 RGBW | 82.4 | 0.9 | 6.5 | |||||
| CREE | XP-G4 | 84.1 | 1.1 | 1.3 | |||||
| CREE | XHP35.2 HI | 78.4 | 0.8 | 0.9 | |||||
| CREE | XHP35.2 HD | 80.5 | 0.9 | 1.0 | |||||
| CREE | XP-L COLOR HI | 79.1 | 0.9 | 3.9 | |||||
| CREE | XP-LR | 78.5 | 1.0 | ||||||
| CREE | XN-P RGBW | 79.4 | 1.0 | 3.3 | |||||
| CREE | XP-L COLOR HD | 81.7 | 1.0 | 9.0 | |||||
| CREE | XP-GR | 78.4 | 1.0 | 1.7 | |||||
| CREE | XM-L COLOR GEN 2 HI | 29.9 | 111.9 | 81.3 | 0.9 | 4.4 | |||
| CREE | XM-L COLOR GEN 2 HD | 30.5 | 111.5 | 82.3 | 1.0 | 9.3 | |||
| EDISON | EDISON_2FM004M601F03001 | 31.1 | 113.9 | 82.1 | 1.0 | 9.3 | |||
| LED ENGIN | LZ1-00CW02 | 84.1 | 0.9 | ||||||
| LED ENGIN | LZC-00CW0R | 81.2 | 0.9 | ||||||
| LED ENGIN | LZ7-04M2PD | 83.3 | 1.0 | 3.9 | |||||
| LED ENGIN | LZ4-01MNCA | 77.5 | 0.8 | 3.2 | |||||
| LUMILEDS | LUXEON Z CLUSTER X4 RGBW | 80.0 | 0.9 | 4.5 | |||||
| LUMILEDS | LUXEON Z CLUSTER X4 TUNABLE WHITE | 79.4 | 0.9 | 1.4 | |||||
| LUMILEDS | LUXEON CZ CLUSTER X4 RGBW | 80.7 | 0.9 | 5.5 | |||||
| LUMILEDS | LUXEON RUBIX CLUSTER X4 RGBW | 82.6 | 1.0 | 5.5 | |||||
| LUMILEDS | LUXEON Z ES | 79.3 | 1.0 | 1.3 | |||||
| LUMILEDS | LUXEON C | 79.7 | 1.0 | ||||||
| LUMILEDS | LUXEON REBEL PWC1 | 83.9 | 0.9 | ||||||
| LUMILEDS | LUXEON REBEL PWC2 | 83.3 | 0.9 | ||||||
| LUMILEDS | LUXEON Z | 84.2 | 1.0 | ||||||
| LUMINUS | SFT-40 | 84.5 | 1.0 | ||||||
| LUMINUS | SST-12 | 81.2 | 1.0 | 2.1 | |||||
| LUMINUS | SST-40 | 79.4 | 1.0 | 1.5 | |||||
| LUMINUS | SST_20_WXH | 84.1 | 1.0 | ||||||
| LUMINUS | SBM_40_SC | 28.8 | 105.7 | 80.6 | 1.0 | 4.7 | |||
| NICHIA | NCSWE17AT | 82.5 | 1.0 | ||||||
| NICHIA | NFSWE11A | 81.5 | 1.0 | ||||||
| NICHIA | NV9W149AM | 79.0 | 0.8 | ||||||
| NICHIA | NVSL219CT | 82.9 | 0.9 | ||||||
| NICHIA | NVSW119C | 82.7 | 1.0 | ||||||
| NICHIA | NVSW219F_V1 | 83.5 | 1.0 | ||||||
| NICHIA | NVSW319A | 82.0 | 0.9 | ||||||
| NICHIA | NVSW319B | 83.4 | 1.0 | ||||||
| NICHIA | NVSW519A | 82.8 | 1.0 | ||||||
| NICHIA | NVSWE21AT | 82.8 | 0.9 | ||||||
| NICHIA | E17A CLUSTER X4 RGBW | 81.0 | 0.9 | 5.5 | |||||
| NICHIA | NVSW219CT-V2 | 79.9 | 1.0 | 1.4 | |||||
| NICHIA | NVSLE21AT | 81.5 | 1.0 | 1.2 | |||||
| OSRAM | OSCONIQ C 2424 GW PLLRA1.EM | 84.3 | 1.0 | ||||||
| OSRAM | OSCONIQ P3030 GW QSSPA1.PM | 83.3 | 1.0 | ||||||
| OSRAM | OSCONIQ S 3030 GW QSLR31.EM | 84.2 | 0.9 | ||||||
| OSRAM | OSLON BLACK FLAT LUW HWQP | 84.4 | 1.0 | ||||||
| OSRAM | OSLON BOOST HM KW CELMM1.TG | 84.4 | 1.0 | ||||||
| OSRAM | OSLON COMPACT CL LUW CEUP | 84.3 | 1.0 | ||||||
| OSRAM | OSLON SSL 150 GW CSHPM1.EM | 78.2 | 1.0 | 1.5 | |||||
| OSRAM | OSLON COMPACT CM LUW CEUN.CE | 84.5 | 1.0 | ||||||
| OSRAM | OSLON COMPACT PL KW CELNM2.TK | 84.3 | 1.0 | ||||||
| OSRAM | OSLON PURE 1010 GW VJLPE1 EM | 82.5 | 1.0 | ||||||
| OSRAM | OSLON SQUARE GW CSSRM1.BM | 84.0 | 0.9 | ||||||
| OSRAM | OSLON SQUARE GW CSSRM2.PM | 82.8 | 0.9 | ||||||
| OSRAM | OSLON SQUARE GW CSSRM3.PM | 83.2 | 0.9 | ||||||
| OSRAM | OSLON SQUARE GW CSSRMU.CM | 83.2 | 0.9 | ||||||
| OSRAM | OSLON SSL 150 GW CSHPM1.PM | 84.0 | 1.0 | ||||||
| OSRAM | OSLON SSL 80 GW CS8PM1.CM | 83.8 | 0.9 | ||||||
| OSRAM | OSTAR PROJECTION COMPACT KW CSLNM1.TG | 82.7 | 1.0 | 2.0 | |||||
| OSRAM | OSTAR PROJECTION COMPACT KW CSLPM1.TG | 84.4 | 1.0 | ||||||
| OSRAM | OSCONIQ P2226 GW DASPA2.EC | 82.2 | 1.0 | ||||||
| OSRAM | PURE 1010 RGBW CLUSTER X4 | 80.4 | 0.9 | 4.0 | |||||
| OSRAM | OSTAR STAGE LE RTDUW S2WN | 27.8 | 111.3 | 83.0 | 1.0 | 3.8 | |||
| OSRAM | OSTAR STAGE LE RTDUW S2WP | 30.5 | 122.3 | 82.6 | 1.0 | 7.9 | |||
| OSRAM | OSTAR STAGE LE CWUW S2W | 63.3 | 120.1 | 83.1 | 0.6 | 1.8 | |||
| PROLIGHT OPTO | PQ2A CLUSTER X4 RGBW | 78.0 | 0.8 | 7.1 | |||||
| PROLIGHT OPTO | PBEE_40FTE | 28.8 | 106.9 | 80.0 | 1.0 | 4.8 | |||
| SAMSUNG | LH181B | 84.3 | 1.0 | ||||||
| SEOUL | STW8C12C_E0 | 84.3 | 1.0 | ||||||
| SEOUL | Z5M4 | 84.0 | 0.9 | ||||||
| SEOUL | SPF05F0B | 29.1 | 109.0 | 79.7 | 0.9 | 5.2 | |||
| SEOUL | SPF05F0A | 29.2 | 106.5 | 81.6 | 1.0 | 3.7 | |||
| CREE | XP-G2 | 83.9 | 0.5 |
In the same family:
Find the right product for your needs
Our range of standard collimators is the result of many years of experience in the market for custom optical components. It has developed naturally in the face of constantly changing market requirements: the search for the best possible compromise between quality, reliability and cost reduction. Our collimators can be adapted to different fields of application such as automotive, medical, general lighting fixtures and light indicators on domestic devices.
Thanks to a very wide range of products, we can meet most of the technical requirements and specifications for optical solutions.
Let us guide you through our search engine; enter a reference, a material, a brand or a type of LED, characteristics of size, diameter, zoom or color mixing requirements and find the optical part adapted to your needs among the selection that is proposed to you.
Optical solutions: the result of many years of experience
GAGGIONE leverages its extensive experience and resources to provide complete capabilities throughout the design process of custom parts and optical systems. The standard range of optics is the result of a long history in the field of custom optical components. It has grown in response to constantly changing market requirements and rapid time-to-market and continues to be one of the exciting activities that GAGGIONE is used to shape its customers’ light.